|
Coming Soon in popular Hasentree Golf Community!
Last Updated | 2/18/2021 | Tract | Hasentree |
---|---|---|---|
Year Built | 2007 | Community | 014 - Wake Forest |
County | Wake |
SCHOOLS
Elementary School | Wake - N. Forest Pines |
---|---|
Jr. High School | Wake - Wakefield |
High School | Wake - Wakefield |
Additional Details
AIR | A/C Age 6+ Years, Central Air, Dual Zone A/C |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Area Lights, Clubhouse, HO Association, Insurance, Maint Com. Area, Pool, Street Lights, Tennis |
APPLIANCES | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Gas Range, Humidifier, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Clean Oven |
AREA | 014 - Wake Forest |
CONSTRUCTION | All Brick, Stone Ext |
EXTERIOR | Covered Porch, Fitness Room/Com, Gated Community, Golf Course Com/Fee, Golf Course Community, Gutters, Insulated Windows, Irrigation System, Landscape Lighting, Neighborhood Playground, Patio, Porch, Tennis Court/Priv. Com, Walking Trails |
FIREPLACE | Yes |
GARAGE | 3, Yes |
HEAT | Dual Zone Heat, Forced Air, Heat Age 6+ Yrs |
INTERIOR | 10Ft+ Ceiling, Bookshelves, Butler’s Pantry, Cable TV Available, Ceiling Fan, Granite Counter Tops, High Speed Internet, Pantry, Security System Finished, Smoke Alarm, Smooth Ceilings, Walk in Closet |
LOT | 0.49 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Hardwood Trees, Private Rd Main. Agree, Private Rd. Agree., Wooded Lot |
LOT DIMENSIONS | See Plat Map |
MASTER ON MAIN | Yes |
PARKING | Attached,DW/Concrete,Entry/Side,Street Parking |
POOL | Yes |
POOL DESCRIPTION | Swim Pool/Priv. Com |
SEWER | Community Sewer |
STORIES | 2 |
STYLE | Traditional, Transitional |
SUBDIVISION | Hasentree |
WATER | Community Water |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jenn Nowalk to contact you even if your name is on a Federal or State "Do not call List". |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 3/6/21 7:10 AM PST.

This IDX solution is (c) Diverse Solutions 2021.